Usage statistics for merzcomm.com

Summary Period: April 2025
Generated 01-May-2025 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 115843
Total Files 94333
Total Pages 100989
Total Visits 7617
Total kB Files 10250321
Total kB In 35085
Total kB Out 10285167
Total Unique Sites 4776
Total Unique URLs 501
Total Unique Referrers 543
Total Unique User Agents 1296
. Avg Max
Hits per Hour 160 6458
Hits per Day 3861 8602
Files per Day 3144 7743
Pages per Day 3366 8270
Sites per Day 159 520
Visits per Day 253 324
kB Files per Day 341677 929741
kB In per Day 1170 2709
kB Out per Day 342839 932002
Hits by Response Code
Code 200 - OK 81.43% 94333
Code 206 - Partial Content 0.49% 573
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.09% 104
Code 400 - Bad Request 0.85% 989
Code 401 - Unauthorized 0.10% 115
Code 403 - Forbidden 0.19% 221
Code 404 - Not Found 16.75% 19405
Code 405 - Method Not Allowed 0.05% 58
Code 408 - Request Timeout 0.03% 37

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6143 5.30% 5587 5.92% 6014 5.96% 206 2.70% 201 4.21% 714182 6.97% 1929 5.50% 715961 6.96%
2 7119 6.15% 6587 6.98% 6865 6.80% 266 3.49% 253 5.30% 768896 7.50% 2207 6.29% 770937 7.50%
3 6675 5.76% 6363 6.75% 6387 6.32% 267 3.51% 222 4.65% 753366 7.35% 2132 6.08% 755238 7.34%
4 5438 4.69% 4919 5.21% 5138 5.09% 271 3.56% 244 5.11% 568065 5.54% 1686 4.80% 569655 5.54%
5 8602 7.43% 7743 8.21% 8270 8.19% 267 3.51% 254 5.32% 928677 9.06% 2709 7.72% 931216 9.05%
6 8196 7.08% 7432 7.88% 7600 7.53% 298 3.91% 476 9.97% 901286 8.79% 2514 7.17% 903525 8.78%
7 8031 6.93% 7545 8.00% 7706 7.63% 235 3.09% 207 4.33% 929741 9.07% 2518 7.18% 932002 9.06%
8 7849 6.78% 7467 7.92% 7629 7.55% 297 3.90% 249 5.21% 899744 8.78% 2537 7.23% 901915 8.77%
9 3633 3.14% 3214 3.41% 3361 3.33% 267 3.51% 192 4.02% 343663 3.35% 1147 3.27% 344723 3.35%
10 1676 1.45% 1018 1.08% 1219 1.21% 242 3.18% 162 3.39% 77697 0.76% 496 1.41% 78322 0.76%
11 1392 1.20% 986 1.05% 1131 1.12% 251 3.30% 179 3.75% 98593 0.96% 415 1.18% 99040 0.96%
12 1960 1.69% 1266 1.34% 1436 1.42% 269 3.53% 460 9.63% 141849 1.38% 511 1.46% 142356 1.38%
13 7753 6.69% 889 0.94% 3510 3.48% 226 2.97% 170 3.56% 82098 0.80% 1824 5.20% 86155 0.84%
14 1635 1.41% 1085 1.15% 1298 1.29% 264 3.47% 194 4.06% 88159 0.86% 467 1.33% 88726 0.86%
15 1070 0.92% 720 0.76% 820 0.81% 236 3.10% 182 3.81% 53744 0.52% 324 0.92% 54097 0.53%
16 2047 1.77% 1760 1.87% 1896 1.88% 237 3.11% 175 3.66% 167849 1.64% 652 1.86% 168413 1.64%
17 3794 3.28% 2563 2.72% 2660 2.63% 251 3.30% 233 4.88% 274662 2.68% 1049 2.99% 275423 2.68%
18 3086 2.66% 2829 3.00% 2984 2.95% 202 2.65% 168 3.52% 305147 2.98% 984 2.81% 306028 2.98%
19 2527 2.18% 2331 2.47% 2409 2.39% 244 3.20% 182 3.81% 229777 2.24% 814 2.32% 230495 2.24%
20 1245 1.07% 688 0.73% 747 0.74% 250 3.28% 391 8.19% 26829 0.26% 306 0.87% 27149 0.26%
21 3136 2.71% 1866 1.98% 1920 1.90% 221 2.90% 170 3.56% 167047 1.63% 839 2.39% 167842 1.63%
22 2508 2.16% 2216 2.35% 2306 2.28% 241 3.16% 194 4.06% 196434 1.92% 792 2.26% 197161 1.92%
23 2479 2.14% 2247 2.38% 2239 2.22% 257 3.37% 242 5.07% 217622 2.12% 801 2.28% 218340 2.12%
24 2034 1.76% 1864 1.98% 1852 1.83% 283 3.72% 218 4.56% 156940 1.53% 645 1.84% 157488 1.53%
25 1957 1.69% 1667 1.77% 1732 1.72% 284 3.73% 206 4.31% 147767 1.44% 603 1.72% 148353 1.44%
26 2577 2.22% 2273 2.41% 2303 2.28% 273 3.58% 189 3.96% 201608 1.97% 813 2.32% 202369 1.97%
27 2431 2.10% 1888 2.00% 2004 1.98% 251 3.30% 261 5.46% 172926 1.69% 691 1.97% 173652 1.69%
28 3095 2.67% 2491 2.64% 2297 2.27% 324 4.25% 520 10.89% 182062 1.78% 865 2.47% 182933 1.78%
29 3190 2.75% 2861 3.03% 2920 2.89% 267 3.51% 211 4.42% 289067 2.82% 999 2.85% 289976 2.82%
30 2565 2.21% 1968 2.09% 2336 2.31% 244 3.20% 181 3.79% 164823 1.61% 816 2.33% 165678 1.61%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 150 4516 3.90% 131 3939 4.18% 136 4107 4.07% 14328 429840 4.19% 47 1410 4.02% 14371 431143 4.19%
1 139 4197 3.62% 126 3800 4.03% 133 3998 3.96% 13845 415349 4.05% 44 1308 3.73% 13885 416545 4.05%
2 158 4747 4.10% 137 4119 4.37% 141 4253 4.21% 14269 428084 4.18% 48 1454 4.14% 14315 429452 4.18%
3 149 4485 3.87% 132 3976 4.21% 138 4151 4.11% 14252 427570 4.17% 46 1393 3.97% 14294 428825 4.17%
4 182 5488 4.74% 129 3899 4.13% 140 4215 4.17% 14156 424675 4.14% 51 1528 4.35% 14205 426163 4.14%
5 146 4394 3.79% 133 4014 4.26% 135 4068 4.03% 14204 426124 4.16% 46 1376 3.92% 14245 427356 4.16%
6 154 4622 3.99% 136 4095 4.34% 142 4284 4.24% 14534 436029 4.25% 48 1436 4.09% 14567 437004 4.25%
7 366 10992 9.49% 135 4054 4.30% 216 6497 6.43% 13876 416282 4.06% 96 2875 8.19% 14045 421335 4.10%
8 149 4470 3.86% 127 3824 4.05% 133 4015 3.98% 13225 396764 3.87% 46 1383 3.94% 13269 398080 3.87%
9 153 4593 3.96% 116 3484 3.69% 127 3837 3.80% 12365 370945 3.62% 46 1373 3.91% 12415 372436 3.62%
10 130 3925 3.39% 117 3525 3.74% 119 3598 3.56% 12210 366314 3.57% 41 1229 3.50% 12247 367415 3.57%
11 138 4145 3.58% 123 3703 3.93% 124 3720 3.68% 13013 390376 3.81% 43 1283 3.66% 13053 391576 3.81%
12 177 5320 4.59% 128 3862 4.09% 133 4003 3.96% 14003 420078 4.10% 49 1478 4.21% 14050 421488 4.10%
13 157 4735 4.09% 137 4135 4.38% 141 4259 4.22% 15267 458000 4.47% 48 1451 4.13% 15313 459400 4.47%
14 169 5099 4.40% 144 4325 4.58% 147 4432 4.39% 15473 464202 4.53% 51 1535 4.37% 15525 465745 4.53%
15 153 4604 3.97% 137 4138 4.39% 142 4282 4.24% 15686 470593 4.59% 48 1448 4.13% 15731 471916 4.59%
16 154 4633 4.00% 140 4205 4.46% 142 4266 4.22% 15980 479392 4.68% 48 1454 4.14% 16024 480727 4.67%
17 148 4469 3.86% 135 4064 4.31% 140 4208 4.17% 15611 468334 4.57% 47 1411 4.02% 15653 469592 4.57%
18 142 4282 3.70% 129 3892 4.13% 135 4054 4.01% 14978 449333 4.38% 45 1344 3.83% 15018 450554 4.38%
19 154 4625 3.99% 133 4019 4.26% 144 4322 4.28% 15139 454181 4.43% 48 1452 4.14% 15182 455461 4.43%
20 144 4328 3.74% 132 3967 4.21% 137 4125 4.08% 14836 445090 4.34% 47 1396 3.98% 14877 446308 4.34%
21 147 4416 3.81% 126 3794 4.02% 139 4184 4.14% 14056 421692 4.11% 45 1362 3.88% 14100 423008 4.11%
22 148 4440 3.83% 126 3803 4.03% 139 4188 4.15% 13517 405505 3.96% 46 1385 3.95% 13560 406808 3.96%
23 143 4318 3.73% 123 3697 3.92% 130 3923 3.88% 12852 385568 3.76% 44 1323 3.77% 12894 386830 3.76%

Top 30 of 501 Total URLs
# Hits kB F kB In kB Out URL
1 26021 22.46% 3570539 34.83% 8520 24.28% 3577551 34.78% /webalizer/usage_202504.html
2 19042 16.44% 216345 2.11% 5893 16.80% 221445 2.15% /webalizer/
3 18217 15.73% 2948156 28.76% 5793 16.51% 2953067 28.71% /webalizer/usage_202501.html
4 6951 6.00% 1117584 10.90% 2270 6.47% 1119400 10.88% /webalizer/usage_202403.html
5 6878 5.94% 1093633 10.67% 2248 6.41% 1095444 10.65% /webalizer/usage_202402.html
6 6320 5.46% 1013607 9.89% 2127 6.06% 1014952 9.87% /webalizer/usage_202308.html
7 5171 4.46% 36036 0.35% 1620 4.62% 37424 0.36% /
8 1323 1.14% 209846 2.05% 434 1.24% 210204 2.04% /webalizer/usage_202503.html
9 524 0.45% 761 0.01% 447 1.27% 931 0.01% /feedback.html
10 132 0.11% 416 0.00% 50 0.14% 455 0.00% /contactus.html
11 93 0.08% 281 0.00% 35 0.10% 309 0.00% /unixservices.html
12 83 0.07% 243 0.00% 32 0.09% 268 0.00% /pricing-leasing.html
13 82 0.07% 287 0.00% 29 0.08% 312 0.00% /partners.html
14 81 0.07% 174 0.00% 31 0.09% 198 0.00% /HW-SW.html
15 75 0.06% 225 0.00% 26 0.07% 246 0.00% /aboutus.html
16 74 0.06% 343 0.00% 24 0.07% 365 0.00% /webservices.html
17 71 0.06% 188 0.00% 25 0.07% 209 0.00% /download.html
18 68 0.06% 197 0.00% 22 0.06% 217 0.00% /networking.html
19 68 0.06% 209 0.00% 23 0.06% 229 0.00% /security.html
20 67 0.06% 222 0.00% 22 0.06% 242 0.00% /ecommerce.html
21 67 0.06% 6845 0.07% 26 0.07% 6864 0.07% /webalizer/usage_202404.html
22 66 0.06% 195 0.00% 21 0.06% 214 0.00% /NTservices.html
23 66 0.06% 218 0.00% 21 0.06% 238 0.00% /xtranets.html
24 54 0.05% 4592 0.04% 21 0.06% 4607 0.04% /webalizer/usage_202405.html
25 53 0.05% 178 0.00% 18 0.05% 194 0.00% /Y2K.html
26 51 0.04% 471 0.00% 24 0.07% 487 0.00% /webalizer/usage_202410.html
27 36 0.03% 1709 0.02% 15 0.04% 1719 0.02% /webalizer/usage_202409.html
28 28 0.02% 286 0.00% 12 0.03% 295 0.00% /webalizer/usage_202406.html
29 26 0.02% 270 0.00% 11 0.03% 278 0.00% /webalizer/usage_202411.html
30 25 0.02% 239 0.00% 11 0.03% 246 0.00% /webalizer/usage_202408.html

Top 10 of 501 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26021 22.46% 3570539 34.83% 8520 24.28% 3577551 34.78% /webalizer/usage_202504.html
2 18217 15.73% 2948156 28.76% 5793 16.51% 2953067 28.71% /webalizer/usage_202501.html
3 6951 6.00% 1117584 10.90% 2270 6.47% 1119400 10.88% /webalizer/usage_202403.html
4 6878 5.94% 1093633 10.67% 2248 6.41% 1095444 10.65% /webalizer/usage_202402.html
5 6320 5.46% 1013607 9.89% 2127 6.06% 1014952 9.87% /webalizer/usage_202308.html
6 19042 16.44% 216345 2.11% 5893 16.80% 221445 2.15% /webalizer/
7 1323 1.14% 209846 2.05% 434 1.24% 210204 2.04% /webalizer/usage_202503.html
8 5171 4.46% 36036 0.35% 1620 4.62% 37424 0.36% /
9 67 0.06% 6845 0.07% 26 0.07% 6864 0.07% /webalizer/usage_202404.html
10 54 0.05% 4592 0.04% 21 0.06% 4607 0.04% /webalizer/usage_202405.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 5171 4.46% 4377 63.84% /
2 524 0.45% 260 3.79% /feedback.html
3 19042 16.44% 177 2.58% /webalizer/
4 6951 6.00% 75 1.09% /webalizer/usage_202403.html
5 93 0.08% 71 1.04% /unixservices.html
6 132 0.11% 69 1.01% /contactus.html
7 82 0.07% 65 0.95% /partners.html
8 71 0.06% 57 0.83% /download.html
9 74 0.06% 57 0.83% /webservices.html
10 81 0.07% 50 0.73% /HW-SW.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 5171 4.46% 4245 62.62% /
2 524 0.45% 281 4.15% /feedback.html
3 19042 16.44% 194 2.86% /webalizer/
4 132 0.11% 81 1.19% /contactus.html
5 93 0.08% 68 1.00% /unixservices.html
6 82 0.07% 62 0.91% /partners.html
7 81 0.07% 57 0.84% /HW-SW.html
8 6951 6.00% 57 0.84% /webalizer/usage_202403.html
9 74 0.06% 54 0.80% /webservices.html
10 71 0.06% 52 0.77% /download.html

Top 30 of 4776 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 31433 27.13% 31433 33.32% 3326654 32.45% 10123 28.85% 3335111 32.43% 4 0.05% 91.201.113.132
2 20292 17.52% 20292 21.51% 2246752 21.92% 6515 18.57% 2252100 21.90% 8 0.11% 62.140.225.130
3 18183 15.70% 18183 19.28% 2947866 28.76% 5777 16.47% 2952766 28.71% 1 0.01% 94.130.140.121
4 6426 5.55% 0 0.00% 68 0.00% 1438 4.10% 3813 0.04% 1 0.01% 154.83.103.207
5 6200 5.35% 6200 6.57% 997461 9.73% 2087 5.95% 998773 9.71% 9 0.12% 37.139.53.220
6 4137 3.57% 3633 3.85% 531830 5.19% 1378 3.93% 533093 5.18% 16 0.21% 185.21.49.102
7 1080 0.93% 0 0.00% 0 0.00% 165 0.47% 205 0.00% 1 0.01% 124.222.182.46
8 1034 0.89% 1034 1.10% 4402 0.04% 431 1.23% 4745 0.05% 382 5.02% 154.81.156.54
9 909 0.78% 0 0.00% 0 0.00% 139 0.40% 173 0.00% 1 0.01% 118.24.97.156
10 522 0.45% 9 0.01% 152 0.00% 62 0.18% 435 0.00% 9 0.12% 45.148.10.34
11 481 0.42% 4 0.00% 18 0.00% 108 0.31% 302 0.00% 1 0.01% 154.83.103.113
12 417 0.36% 1 0.00% 161 0.00% 138 0.39% 396 0.00% 1 0.01% 185.162.35.46
13 360 0.31% 360 0.38% 1529 0.01% 150 0.43% 1648 0.02% 351 4.61% 154.81.156.35
14 341 0.29% 24 0.03% 364 0.00% 33 0.09% 540 0.01% 2 0.03% 104.156.155.30
15 290 0.25% 5 0.01% 84 0.00% 34 0.10% 242 0.00% 5 0.07% 195.178.110.163
16 290 0.25% 5 0.01% 84 0.00% 34 0.10% 242 0.00% 5 0.07% 45.148.10.97
17 221 0.19% 221 0.23% 21341 0.21% 58 0.17% 21408 0.21% 91 1.19% 95.217.37.214
18 216 0.19% 216 0.23% 917 0.01% 90 0.26% 989 0.01% 211 2.77% 154.81.156.34
19 212 0.18% 4 0.00% 68 0.00% 26 0.07% 182 0.00% 4 0.05% 195.178.110.159
20 212 0.18% 4 0.00% 68 0.00% 26 0.07% 182 0.00% 4 0.05% 45.148.10.90
21 207 0.18% 207 0.22% 879 0.01% 86 0.24% 947 0.01% 193 2.53% 185.255.122.19
22 207 0.18% 207 0.22% 2354 0.02% 63 0.18% 2410 0.02% 5 0.07% 216.131.111.245
23 195 0.17% 195 0.21% 2219 0.02% 61 0.17% 2271 0.02% 6 0.08% 216.131.110.214
24 190 0.16% 19 0.02% 0 0.00% 34 0.10% 28 0.00% 19 0.25% 20.14.155.173
25 188 0.16% 2 0.00% 34 0.00% 24 0.07% 137 0.00% 2 0.03% 45.148.10.35
26 182 0.16% 182 0.19% 2070 0.02% 57 0.16% 2119 0.02% 4 0.05% 216.131.105.249
27 178 0.15% 178 0.19% 2025 0.02% 55 0.16% 2073 0.02% 3 0.04% 176.67.83.250
28 178 0.15% 178 0.19% 2025 0.02% 54 0.15% 2073 0.02% 3 0.04% 185.108.105.180
29 178 0.15% 178 0.19% 2024 0.02% 55 0.16% 2072 0.02% 3 0.04% 198.181.163.253
30 178 0.15% 178 0.19% 2025 0.02% 55 0.16% 2073 0.02% 3 0.04% 216.131.68.244

Top 10 of 4776 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31433 27.13% 31433 33.32% 3326654 32.45% 10123 28.85% 3335111 32.43% 4 0.05% 91.201.113.132
2 18183 15.70% 18183 19.28% 2947866 28.76% 5777 16.47% 2952766 28.71% 1 0.01% 94.130.140.121
3 20292 17.52% 20292 21.51% 2246752 21.92% 6515 18.57% 2252100 21.90% 8 0.11% 62.140.225.130
4 6200 5.35% 6200 6.57% 997461 9.73% 2087 5.95% 998773 9.71% 9 0.12% 37.139.53.220
5 4137 3.57% 3633 3.85% 531830 5.19% 1378 3.93% 533093 5.18% 16 0.21% 185.21.49.102
6 221 0.19% 221 0.23% 21341 0.21% 58 0.17% 21408 0.21% 91 1.19% 95.217.37.214
7 102 0.09% 102 0.11% 14606 0.14% 36 0.10% 14633 0.14% 3 0.04% 83.221.20.212
8 80 0.07% 80 0.08% 12870 0.13% 25 0.07% 12892 0.13% 4 0.05% 89.110.67.19
9 81 0.07% 81 0.09% 9862 0.10% 26 0.07% 9883 0.10% 1 0.01% 89.248.165.81
10 51 0.04% 51 0.05% 8211 0.08% 17 0.05% 8225 0.08% 1 0.01% 62.60.245.214

Top 30 of 543 Total Referrers
# Hits Referrer
1 31433 27.13% https://tankautospb.ru/
2 27896 24.08% - (Direct Request)
3 3082 2.66% https://bel-co.ru
4 3060 2.64% https://nmu2.ru
5 3047 2.63% https://domstv.ru
6 3038 2.62% https://possosh.ru
7 3008 2.60% https://prochty.ru
8 2948 2.54% https://coduk.ru
9 2247 1.94% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1890 1.63% https://aviasales.tp.st/e2iLbJlB
11 1216 1.05% https://isotretinointop.shop
12 1048 0.90% https://erectiledysfunctionpills365.top
13 964 0.83% https://isotretinoin365n.top
14 706 0.61% https://present-in-spb.ru/
15 705 0.61% https://flavors-msk.ru/
16 704 0.61% https://analizator-web.ru/
17 701 0.61% https://pools-vsem.ru/
18 686 0.59% https://monetizatoriya.ru/
19 685 0.59% https://miner-msc.ru/
20 682 0.59% https://ecommercemaster.ru/
21 682 0.59% https://vkus-msk.ru/
22 678 0.59% https://coin-moscow.ru/
23 677 0.58% https://coin-msk.ru/
24 676 0.58% https://gran-turistic.ru/
25 676 0.58% https://mining-hosting.ru/
26 674 0.58% https://mini-miner.ru/
27 669 0.58% https://morskie-otkrytiya.ru/
28 668 0.58% https://chocosouvenir.ru/
29 667 0.58% https://rentcaravan.ru/
30 665 0.57% https://mining-msk.ru/

Top 15 of 1296 Total User Agents
# Hits User Agent
1 11877 10.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 11769 10.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 11739 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 11712 10.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 11617 10.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 7354 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 2199 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1992 1.72% python-requests/2.31.0
9 1980 1.71% l9explore/1.2.2
10 1315 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1294 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1257 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1221 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1095 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 956 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for April 2025

Top 30 of 86 Total Countries
# Hits Files kB F kB In kB Out Country
1 59067 50.99% 58253 61.75% 6598129 64.37% 19035 54.25% 6613760 64.30% Russian Federation
2 18738 16.18% 18352 19.45% 2949530 28.78% 5889 16.78% 2954650 28.73% Germany
3 18137 15.66% 6825 7.24% 53891 0.53% 4665 13.30% 61699 0.60% United States
4 5180 4.47% 4474 4.74% 538130 5.25% 1683 4.80% 539741 5.25% France
5 3295 2.84% 881 0.93% 2231 0.02% 794 2.26% 3103 0.03% China
6 2770 2.39% 769 0.82% 16807 0.16% 472 1.34% 17787 0.17% Netherlands
7 995 0.86% 924 0.98% 8785 0.09% 525 1.50% 9119 0.09% Singapore
8 803 0.69% 312 0.33% 1889 0.02% 202 0.57% 2222 0.02% Unresolved/Unknown
9 734 0.63% 468 0.50% 5037 0.05% 197 0.56% 5251 0.05% Great Britain (UK)
10 676 0.58% 586 0.62% 6617 0.06% 200 0.57% 6822 0.07% Australia
11 474 0.41% 179 0.19% 1670 0.02% 100 0.28% 1830 0.02% Canada
12 468 0.40% 465 0.49% 5220 0.05% 144 0.41% 5347 0.05% European Union
13 335 0.29% 262 0.28% 1312 0.01% 146 0.42% 1427 0.01% Japan
14 329 0.28% 180 0.19% 1707 0.02% 81 0.23% 1843 0.02% Cyprus
15 312 0.27% 229 0.24% 21471 0.21% 66 0.19% 21558 0.21% Finland
16 255 0.22% 182 0.19% 2064 0.02% 67 0.19% 2127 0.02% Sweden
17 251 0.22% 203 0.22% 872 0.01% 91 0.26% 961 0.01% Bulgaria
18 228 0.20% 120 0.13% 3578 0.03% 42 0.12% 3620 0.04% Spain
19 226 0.20% 115 0.12% 13264 0.13% 50 0.14% 13334 0.13% Ukraine
20 211 0.18% 131 0.14% 1410 0.01% 37 0.10% 1469 0.01% Romania
21 184 0.16% 140 0.15% 418 0.00% 119 0.34% 489 0.00% South Africa
22 180 0.16% 41 0.04% 563 0.01% 35 0.10% 624 0.01% Hong Kong
23 168 0.15% 14 0.01% 220 0.00% 28 0.08% 294 0.00% Switzerland
24 161 0.14% 161 0.17% 1837 0.02% 49 0.14% 1880 0.02% Portugal
25 148 0.13% 31 0.03% 103 0.00% 29 0.08% 127 0.00% Ireland
26 141 0.12% 50 0.05% 370 0.00% 33 0.09% 410 0.00% Lithuania
27 139 0.12% 6 0.01% 98 0.00% 33 0.09% 175 0.00% Nigeria
28 112 0.10% 50 0.05% 262 0.00% 30 0.09% 292 0.00% India
29 105 0.09% 8 0.01% 130 0.00% 7 0.02% 146 0.00% Lebanon
30 96 0.08% 37 0.04% 400 0.00% 28 0.08% 442 0.00% Belgium


Generated by Webalizer Version 2.23